IWACCE strives to provide an effective platform for researchers, practitioners and scholars worldwide to exchange their latest research findings & experiences in field of Automation, Control and Communication Engineering, and realize global collaborations.
Due to the continuing impact of COVID-19 pandemic, IWACCE2022 was held online and on livestream during August 19-20, 2022. Conference program was divided into 3 sessions: keynote speeches, oral presentations and poster presentations. The event attracted about 80 participants from 6 different countries and regions, including China, UK, Japan, Germany, India, and Russian.
Thank all the speakers, who have done excellent jobs and attendees for being with us. Except that, we’d like to give special thanks to Prof. Yuji Iwahori from Department of Computer Science, Chubu University, who presided in the morning of our conference, and to Dr. Santosh Kumar Satapathy from Pandit Deendayal Energy University, who presided in the afternoon of our conference.
Conference Schedule
Date | Time (Beijing Time) | Program | Online Platform |
---|---|---|---|
August 19, 2022 | 10:00-17:00 | Author Registration | VooV Meeting |
August 20, 2022 | 9:00-9:10 | Opening Ceremony | |
9:10-12:00 | Keynote Speeches | ||
12:00-14:00 | Lunch&Break | ||
14:00-16:00 | Oral Presentations | ||
16:00-16:30 | Poster Presentations |
Online Platform: VooV Meeting, Conference ID: 39316590439
It was our great honor to have the following 5 impressive keynote speeches:
Keynote Speaker:
Prof. Duc Truong Pham
University of Birmingham, UK
Speech Title:Research into Robotic Disassembly for Intelligent Remanufacturing
Keynote Speaker:
Prof. Hesheng Wang
Shanghai Jiao Tong University, China
Speech Title: Visual Servoing of Robots
Keynote Speaker:
Prof. Ning Sun
Nankai University, China
Speech Title: Nonlinear Control of Robots Actuated by Pneumatic Artificial Muscles: Theory and Experiments
Keynote Speaker:
Prof. Fugui Xie
Tsinghua University, China
Speech Title: A Portable Machining Robot: Design, Key Technologies and Application
Keynote Speaker:
Prof. Hongzhi Wang
Harbin Institute of Technology, China
Speech Title: Time Series Management and Analytics: the Base of Modern Society
Following the keynote speakers, 10 scholars made oral presentations respectively in the afternoon. Information of speakers and their speeches is listed as below.
Time | Invited Speaker | Speech Title |
---|---|---|
2:00-2:15 | Dr. Yuchen Jiang Assistant Professor with Harbin Institute of Technology |
Towards improved safety of industrial cyber-physical systems |
2:15-2:30 | Dr. Xiaoqiang Hua Lecturer with the National University of Defense Technology | Matrix Information Geometric Detectors: Performance Analysis |
2:30-2:45 | Dr. Santosh Kumar Satapathy Session Chair and Host Pandit Deendayal Energy University | Brain-Human Interface: Automated Classification of EEG Signals for Sleep Diseases Diagnosis using Machine Intelligence Techniques |
3:00-3:15 | Fatih S. Bayram Institute for Intelligent Cyber-Physical Systems, Heilbronn University of Applied Sciences | Anomaly Detection of Multivariate Image Time Series based on Gramian Angular Field using Convolutional Autoencoder |
3:15-3:30 | Daming Yang School of Reliability and Systems Engineering, Beihang University | Hardware Trojan Detection without Golden IC based on K-means Clustering |
3:30-3:45 | V. N. Burov Nizhny Novgorod state technical university n. a. R.Е. Alekseev | The Algorithm of Elimination of the Ambiguity of Radial Velocity Measurements for the Automotive Radar |
3:45-4:00 | Tao Yan School of Electrical Engineering, Anhui Polytechnic University | Data Augmented Multi Loss Hybrid Learning for Cross-Modality Person Re-Identification |
4:00-4:10 | Miaomiao Shi College of Information Science and Technology, Donghua University | Proportional-Integral Synchronization Control for Complex Dynamical Networks: A Switching Event-Triggered Approach |
4:10-4:20 | Zhenglei Xie School of Electrical Engineering, Anhui Polytechnic University | Adaptive Modulation Attention Based Face Super-resolution Reconstruction Method |
4:20-4:30 | Yaping Qian School of Electrical Engineering, Anhui Polytechnic University | Unsupervised Person Re-identification Guided by Refinement Feature in Multi-label |
14 poster presentations came after oral presentations. Below is a brief list of presenters and their poster titles.
Authors and Affiliation | Presentation Title |
---|---|
Lei Zhang, Shuai Zhao, Yu Yang, Wenbin Xu, Bolin Cai, Keyi Wang University of Science and Technology of China | Design of Infrared Transfer Standard Radiometer for Medium and Low Temperature Blackbody Calibration |
Tianshu Wang, Ren Yu , Qiao Peng, Di Wang,Xiaosen Song Naval University of Engineering | A Fault Diagnosis Expert System Based on Knowledge Matrix |
Tingwei Wang, Xuemei Guo, Guoli Wang Sun Yat-sen University | Style Transfer for FMCW Radar based Activity Recognition |
Tao Yan, Fengsui Wang, Yue Xu, Yaping Qian Anhui Polytechnic University | Data Augmented Multi Loss Hybrid Learning for Cross-Modality Person Re-Identification |
Hong Xue, Hanhan Zeng Shanghai Aircraft Design and Research Institute | Fault Detection of Least Squares Support Vector Machine Flight Control System Based on Sparrow Algorithm |
Zhenglei Xie, Fengsui Wang, Yunlong Wang, Yue Xu Anhui Polytechnic University | Adaptive Modulation Attention Based Face Super-Resolution Reconstruction Method |
Yaping Qian, Fengsui Wang, Lei Xiong, Tao Yan, Yue Xu Anhui Polytechnic University | Unsupervised Person Re-identification Guided by Refinement Feature in Multi-label Distribution Sorting Learning |
Xin Zhang, Xiaoguang Xu, Xuyao Hao, Rui Liu, Bangrong Hu Anhui Polytechnic University | Filtering Processing of Belt Scale Signal Based on MATLAB |
Zhao Ziyi, Xu Xiaoguang, Hao Xuyao Anhui Polytechnic University | Fuzzy PID control of fire water cannon flow based on PLC |
Rui Liu, Xiaoguang Xu, Xuyao Hao, Xin Zhang, Ruming Ding Anhui Polytechnic University | Research on Traffic Sign Detection Algorithm in Complex Weather |
Huilin Wang, Xiaoguang Xu, Xuyao Hao, Mengnan Li, Qi Wang Anhui Polytechnic University | Fire Detection Method Based on Lightweight YOLOv4 |
ZHAO Yang, LIU Wei, ZHAO Xiaohong, REN Tiancheng, WANG Wenting State Grid Shandong Electric Power Research Institute | Application Analysis of Trusted WLAN Wireless Access Technology in New Power System |
Liupeng Chen, Gang Ou, Yonghu Zhang, Chen Lei, Yuping Kou, Weihua Mou National University of Defense Technology | DOA estimation of coherent signals based on array rotation and translation method |
Tongfu Xu, Xiuying Li Shanghai Institute of Technology | MFAC parameter optimization based on improved sparrow search algorithm |
This conference has made a complete success because of their supports and contributions. We are expecting more experts and scholars from Automation, Control and Communication Engineering to join IWACCE next year.